T-Mobile Park
Philadelphia Phillies Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Kyle Schwarber DH | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| Trea Turner SS | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| Bryce Harper RF | 4 | 0 | 2 | 0 | 0 | 1 | .500 |
| Luis Arraez 2B | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
| Alec Bohm 1B | 2 | 0 | 0 | 0 | 2 | 1 | .000 |
| Bryson Stott 3B | 4 | 1 | 1 | 0 | 0 | 3 | .250 |
| Brandon Marsh LF | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| Justin Crawford CF | 3 | 0 | 1 | 1 | 1 | 0 | .333 |
| Bryan De La Cruz PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
Seattle Mariners Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Randy Arozarena LF | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| Victor Robles RF | 0 | 0 | 0 | 0 | 0 | 0 | |
| Julio Rodríguez CF | 4 | 1 | 1 | 0 | 0 | 1 | .250 |
| Josh Naylor 1B | 4 | 0 | 1 | 1 | 0 | 1 | .250 |
| Cal Raleigh C | 2 | 1 | 1 | 1 | 2 | 1 | .500 |
| Cole Young 2B | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| Taylor Ward DH | 3 | 1 | 0 | 0 | 0 | 1 | .000 |
| J.P. Crawford 3B | 3 | 1 | 1 | 0 | 0 | 1 | .333 |
| Brock Rodden SS | 1 | 0 | 0 | 0 | 2 | 0 | .000 |
Philadelphia Phillies Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Aaron Nola (L, 5-10) | 6.0 | 3 | 2 | 2 | 3 | 7 | 92 |
| Orion Kerkering | 0.2 | 1 | 2 | 2 | 1 | 0 | 20 |
| Brooks Raley | 0.1 | 1 | 0 | 0 | 0 | 0 | 8 |
| Jonathan Bowlan | 1.0 | 0 | 0 | 0 | 1 | 0 | 20 |
Seattle Mariners Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| George Kirby (W, 9-10) | 7.2 | 6 | 1 | 1 | 1 | 9 | 92 |
| José A. Ferrer (H, 13) | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Andrés Muñoz (S, 24) | 1.0 | 0 | 0 | 0 | 2 | 2 | 25 |
Game Notes
PHI
LOB: 10
SEA
HR: Raleigh
SB: Rodríguez, Canzone
HBP: Ward
LOB: 11