T-Mobile Park
Detroit Tigers Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Kevin McGonigle SS | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| Gleyber Torres 2B | 3 | 1 | 1 | 0 | 0 | 1 | .333 |
| Dillon Dingler DH | 3 | 1 | 2 | 2 | 1 | 1 | .667 |
| Riley Greene LF | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| Colt Keith 3B | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| Spencer Torkelson 1B | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| Max Clark CF | 3 | 0 | 1 | 0 | 0 | 1 | .333 |
| Eduardo Valencia C | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| James Outman RF | 0 | 0 | 0 | 0 | 0 | 0 |
Seattle Mariners Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Cole Young 2B | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| Randy Arozarena LF | 4 | 1 | 2 | 0 | 0 | 0 | .500 |
| Victor Robles RF | 0 | 0 | 0 | 0 | 0 | 0 | |
| Julio Rodríguez CF | 3 | 1 | 2 | 3 | 1 | 0 | .667 |
| Josh Naylor 1B | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| Cal Raleigh C | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| Brendan Donovan 3B | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
| Taylor Ward DH | 3 | 0 | 1 | 0 | 0 | 1 | .333 |
| Colt Emerson SS | 3 | 1 | 1 | 1 | 0 | 0 | .333 |
Detroit Tigers Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Drew Anderson | 3.2 | 3 | 0 | 0 | 1 | 0 | 42 |
| Tyler Holton | 2.0 | 0 | 0 | 0 | 0 | 1 | 23 |
| Brenan Hanifee (L, 0-1) | 0.0 | 2 | 3 | 3 | 1 | 0 | 6 |
| Drew Sommers | 0.1 | 0 | 0 | 0 | 0 | 1 | 4 |
| Enmanuel De Jesus | 2.0 | 2 | 1 | 1 | 0 | 1 | 29 |
Seattle Mariners Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Bryan Woo (W, 8-8) | 7.0 | 3 | 0 | 0 | 1 | 5 | 91 |
| Gabe Speier (H, 14) | 0.2 | 0 | 1 | 1 | 0 | 1 | 9 |
| Eduard Bazardo (H, 22) | 0.1 | 1 | 1 | 1 | 0 | 1 | 9 |
| Andrés Muñoz (S, 20) | 1.0 | 0 | 0 | 0 | 0 | 2 | 11 |
Game Notes
DET
HR: Dingler
HBP: Torres, Greene, Clark
GIDP: Valencia
LOB: 10
SEA
2B: Arozarena
HR: Rodríguez, Emerson
HBP: Raleigh
GIDP: Young, Naylor, Donovan
LOB: 8